
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1045755 | 03/08/25 | TBD | Scrimmage | Evergreen |
Evergreen High School | |||
1025439 | 03/11/25 | 06:00 PM | Game |
Battle Mountain |
Battle Mountain High School | |||
1037822 | 03/15/25 | 02:00 PM | Game | Rock Canyon |
Halfime Help Stadium | |||
1024196 | 03/25/25 | 04:00 PM | Game |
Summit |
Summit High School | |||
1024291 | 03/27/25 | 06:00 PM | Game | Eagle Valley |
Steamboat Springs High School | |||
1024273 | 03/29/25 | 11:00 AM | Game | Niwot |
Everly-Montgomery Field | |||
1024198 | 04/02/25 | 04:00 PM | Game | Aspen |
Steamboat Springs High School | |||
1024324 | 04/05/25 | 11:00 AM | Game |
Delta High School |
Delta Middle School | |||
1024182 | 04/07/25 | 05:00 PM | Game | Moffat County (Rescheduled from 04-07-2025) |
Steamboat Springs High School | |||
1024201 | 04/09/25 | 06:00 PM | Game | Roaring Fork High School |
Steamboat Springs High School | |||
1024204 | 04/11/25 | 05:00 PM | Game |
Standley Lake |
NAAC Stadium (North Area Athletic Complex) | |||
1024206 | 04/15/25 | 04:00 PM | Game | Vail Mountain |
Vail Mountain High School | |||
1024275 | 04/17/25 | 04:00 PM | Game | Rifle |
Steamboat Springs High School | |||
1024277 | 04/29/25 | 06:00 PM | Game | Basalt High School |
Steamboat Springs High School | |||
1024279 | 05/01/25 | 04:00 PM | Game |
Coal Ridge |
Coal Ridge High School | |||
1055793 | 05/03/25 | 05:00 PM | Game | Lewis-Palmer |
Steamboat Springs High School | |||
1057899 | 05/08/25 | 04:00 PM | State Championships |
Englewood High School |
Steamboat Springs High School | |||
1058125 | 05/10/25 | 10:30 AM | State Championships | Colorado Academy |
Colorado Academy |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |